Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 601842494097 | 5253377 | SHO33351167K |
| Black / 37 | 601842494103 | 5253378 | SHO33526996K |
| Black / 38 | 601842494110 | 5253379 | SHO33505409K |
| Black / 38.5 | 601842494127 | 5253380 | SHO34461803K |
| Black / 40 | 601842494158 | 5253383 | SHO33700473K |
| Black / 41 | 601842494172 | 5253385 | SHO33166684K |
| Black / 42 | 601842494196 | 5253387 | SHO33475016K |
| Black / 43 | 601842494219 | 5253389 | SHO33957766K |
| Black / 44 | 601842494233 | 5253391 | SHO33984343K |
| Black / 46 | 601842494271 | 5253395 | SHO3322906K |
| Black / 47 | 601842494288 | 5253396 | SHO33388979K |
| Black / 48 | 601842494295 | 5253397 | SHO33333933K |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 | SHO50534626G |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 | SHO50991445G |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 | SHO50599974G |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 | SHO51123137G |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 | SHO50759803G |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 | SHO50426441G |
| Quicksilver/Black / 36 | 601842494721 | 5253446 | SHO44474154K |
| Quicksilver/Black / 37 | 601842494738 | 5253447 | SHO44120720K |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44577477K |
| Royal / 36 | 601842494301 | 5253403 | SHO33219086L |
| Royal / 37 | 601842494318 | 5253404 | SHO33640142L |
| Royal / 38 | 601842494325 | 5253405 | SHO33946110L |
| Royal / 38.5 | 601842494332 | 5253406 | SHO34422931L |
| Royal / 48 | 601842494509 | 5253423 | SHO33917617L |

