Details
The Fuji Dynamite 16 is the ideal first bike, featuring 16" wheels, a lightweight aluminum frame, coaster and handbrakes, plus training wheels—designed to give young riders a fun, safe, and confidence-boosting ride.
| Size | One Size |
|---|---|
| Bike size | 16" wheel |
| Seat Tube, Center To Top (mm) | 205 |
| Top Tube, Effective (mm) | 400 |
| Head Tube Length (mm) | 90 |
| Seat Tube Angle | 70° |
| Head Tube Angle | 70° |
| Chainstay Length (mm) | 298 |
| Wheelbase (mm) | 744 |
| Bottom Bracket Drop (mm) | 5 |
| Fork Offset (mm) | 45 |
| Reach (mm) | 277 |
| Standover (mm) | 446 |
Specs
| Frame | Fuji A1-SL alloy |
|---|---|
| Fork | Fuji Hi-ten steel |
| Wheels | Aluminum rims, coaster brake, black spokes |
| Tires | 16" x 2.125" |
| Bottom Bracket | Steel for one-piece crank |
| Crankset | Fuji, 90mm, 26T |
| Chain | KMC C410 |
| Brakes | Coaster, rear alloy caliper |
| Brake Levers | Alloy, 2-finger short reach |
| Handlebars | Steel riser bar |
| Tape/Grips | Single-density Kraton |
| Stem | Alloy +/- 10 degree, 25.4mm |
| Headset | 1 1/8" sealed bearings |
| Seatpost | Steel, 27.2mm |
| Saddle | Fuji youth |
| Pedals | Resin platform |
| Accessories & Extras | Full chainguard, training wheels |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dark Gray / 16-inch / 16-inch | 785749253879 | 19253162416 | DYN25883673Y |
| Dark Plum / 16-inch / 16-inch | 785749253862 | 19253162316 | DYN25294509M |
| Forest Green / 16-inch / 16-inch | 785749253855 | 19253162216 | DYN28943317N |
